| Date | Time | |
|---|---|---|
| June, 26th (Sunday) |
until 7 p.m. | Arrival at the Bildungshotel, hall-check-in (possible from 1 p.m.) |
| 7 p.m. | Meeting at the Bildungshotel, First Information about Summer School, Q&A | |
| afterwards | optional beer garden | |
| June, 27th (Monday) |
9 a.m. | Guided transfer from hotel to university/summer school |
| 10 – 11 a.m. | Welcome at University of Duisburg-Essen/Short presentation of UDE | |
| 11 – 12 a.m. | Participant’s presentation | |
| 12 a.m. | Lunch | |
| 1.30 – 3 p.m. | Summer School Introduction: Enterprise Modelling | |
| 3.30 – 5.30 p.m. | Exploring journey through Essen | |
| 6 p.m. | Barbecue (with local students and researchers) | |
| June, 28th (Tuesday) |
10 – 12 a.m. | Lecture I: IT in Business – Current Situation |
| 12 a.m. | Lunch | |
| 1.30 – 3 p.m. | Lecture II: Integration, Reusability, Abstraction | |
| 3 p.m. | Transfer to the world cultural heritage "Zeche Zollverein" | |
| 4 p.m. |
Guided tour "Zollverein" |
|
| June, 29th (Wednesday) |
||
| 10 – 12 a.m. | Lecture III: Background: Conceptual Modelling | |
| 12 a.m. | Lunch | |
| 1.30 – 3 p.m. | Lecture IV: Modelling Languages, Meta Models | |
| 3 – 7.30 p.m. | Free time | |
| 7.30 p.m. | Concert at the Essen philharmonic hall | |
| June, 30th (Thursday) |
||
| 9 – 10.30 a.m. | Lecture V: Enterprise Modelling: Overview | |
| 11 a.m. – 12.30 p.m. | Group work | |
| 12.30 p.m. | Lunch | |
| 2 – 4 p.m. | Lecture VI: Multi-Perspective Enterprise Modelling – Introduction | |
| afterwards | Free time | |
| July, 1st (Friday) |
||
| 10 – 12 a.m. | Lecture VII: Multi-Perspective Enterprise Modelling – Exemplary Methods | |
| 12 a.m. | Lunch | |
| 1.30 – 3 p.m. | Lecture VIII: Language Architecture, Tool Environment | |
| afterwards | Free time (optional Pub crawl Essen-Rüttenscheid) | |
| July, 2nd (Saturday) |
Free time, optional offerings, e.g.:
|
|
| July, 3rd (Sunday) | Free time, optional offerings, e.g.:
|
|
| July, 4th (Monday) |
||
| 10 – 12 a.m. | Workshop Business Process Modelling Tools I | |
| 12 a.m. | Lunch | |
| 1.30 – 3 p.m. | Workshop Business Process Modelling Tools II | |
| 3.15 p.m. | Transfer to cultural programme | |
| 4 p.m. | Cultural programme | |
| July, 5th (Tuesday) |
||
| 10 – 12 a.m. | Workshop Business Process Modelling Tools III | |
| 12 a.m. | Lunch | |
| 1.30 – 3 p.m. | Workshop Business Process Modelling Tools IV | |
| 3 p.m. | Transfer to Essen Bredeney | |
| 4 p.m. | Guided tour "Villa Hügel" | |
| afterwards | Adventure at Baldeneysee | |
| July, 6th (Wednesday) |
||
| 10 – 12 a.m. | Workshop Business Process Modelling Tools V | |
| 12 a.m. | Lunch | |
| 1.30 – 3 p.m. | Workshop Business Process Modelling Tools VI | |
| 3 p.m. | Free time for exam preparation | |
| July, 7th (Thursday) |
||
| 10 - 12 a.m. | Lecture IX: Summary and context | |
| 12 a.m. | Lunch | |
| 1.30 - 6 p.m. | Group presentations | |
| 6.30 p.m. | Award of certificates | |
| afterwards | Feedback session | |
| afterwards – open end | Gruga Park | |
| July, 8th (Friday) |
||
| until 9 a.m. | Hall check-out | |
| 10 - 12 a.m. | Exam | |
| 12 a.m. | Lunch | |
| afterwards | Saying goodbye | |
| 2 p.m. | Official end |
- : Home
- : News
- : About IS:link
- : For Students
- : Network
- IS:link Team
- Summer Schools
- Semester Dates
- Asia
- Chung-Ang University
- Ewha Womans University
- University of Haifa
- SCMS Business School (Kochi, India)
- Tel Aviv University
- Australia
- Deakin University
- Europe
- University of Borås
- University of Duisburg-Essen
- ESEO Institute Of Science & Technology, France
- Jönköping University
- University of Jyväskylä
- Alpen-Adria-Universität Klagenfurt
- University of Leipzig
- University of Liechtenstein
- Poznań University of Economics
- University of Twente
- Wroclaw University of Economics
- University of Zurich
- North America
- Higher Technological Institute of Poza Rica
- South America
- University of the Andes



