- : Home
- : News
- : About IS:link
- : For Students
- : Network
- IS:link Team
- Summer Schools
- Semester Dates
- Asia
- Chung-Ang University
- Ewha Womans University
- University of Haifa
- SCMS Business School (Kochi, India)
- Tel Aviv University
- Australia
- Deakin University
- Europe
- University of Borås
- University of Duisburg-Essen
- Jönköping University
- University of Jyväskylä
- Alpen-Adria-Universität Klagenfurt
- University of Leipzig
- University of Liechtenstein
- Poznań University of Economics
- University of Twente
- Wroclaw University of Economics
- University of Zurich
- North America
- Higher Technological Institute of Poza Rica
- South America
- University of the Andes
Alpen-Adria-Universität Klagenfurt
- Location:
- Klagenfurt (Austria)
- State:
- Kaernten
- Language(s):

- Url:
- http://www.uni-klu.ac.at/english/inhalt/1.htm
- Rector
- Prof. Dr. Dr.h.c. Heinrich C. Mayr
- Administrative Staff
- 316
- Academic Staff
- 538
- Students
- 10050
Course Offering
| Title | Language | Academic Level | ECTS | Study Period | Lecture Type |
|---|---|---|---|---|---|
| PUMA 2: Management and Economics in Health Care | Master | 3.0 | Summer 2012 | Lecture | |
| Seminar in Software Engineering | Master | 4.0 | Winter 2011/2012 | Seminar / Research Course | |
| Knowledge Engineering for Information Management | Master | 3.0 | Summer 2012 | Lecture | |
| Knowledge Engineering for Information Management | Master | 3.0 | Summer 2012 | Tutorial | |
| Software Laboratoy | Master | 14.0 | Winter 2011/2012 | Project | |
| Database Technology | Master | 2.0 | Summer 2012 | Lecture | |
| Database Technology | Master | 4.0 | Summer 2012 | Tutorial | |
| Marketing and International Management Fundamentals Seminar | Master | 6.0 | Winter 2011/2012 | Lecture | |
| PE 3: Human Resources Management & Vocational Education and Training (Business Development) | Master | 6.0 | Winter 2011/2012 | Seminar / Research Course | |
| Fundamental Seminar Financial Management | Master | 6.0 | Winter 2011/2012 | Seminar / Research Course | |
| Fundamental Seminar Financial Management | Master | 6.0 | Winter 2011/2012 | Seminar / Research Course | |
| Corporate Finance II | Bachelor | 3.0 | Summer 2012 | Lecture | |
| Investment Banking | Master | 3.0 | Winter 2011/2012 | Lecture and Proseminar | |
| Investment Banking | Master | 3.0 | Winter 2011/2012 | Lecture and Proseminar | |
| Bank and Credit Management | Master | 3.0 | Winter 2011/2012 | Lecture and Proseminar | |
| Bank and Credit Management | Master | 3.0 | Winter 2011/2012 | Lecture and Proseminar | |
| Corporate Finance I | Master | 3.0 | Winter 2011/2012 | Lecture | |
| Introduction to Taxation | Master | 3.0 | Winter 2011/2012 | Lecture and Proseminar | |
| Taxation 3 | Master | 4.0 | Winter 2011/2012 | Seminar / Research Course | |
| Taxation 5 (Corporate Tax 1) | Master | 3.0 | Winter 2011/2012 | Lecture and Proseminar | |
| Taxation (Special Topics) | Master | 3.0 | Winter 2011/2012 | Lecture and Tutorial | |
| Accounting (Special Topics) | Master | 1.5 | Winter 2011/2012 | Lecture and Tutorial | |
| Taxation 2 | Master | 3.0 | Winter 2011/2012 | Lecture | |
| Taxation (Special Topics) | Master | 1.5 | Winter 2011/2012 | Lecture and Tutorial | |
| CSU 2: Strategic Management | Master | 3.0 | Summer 2012 | Lecture | |
| CSU 3: Short-Term Corporate Planning | Master | 3.0 | Winter 2011/2012 | Lecture and Proseminar | |
| CSU 5: Research Course Controlling and Strategic Management | Bachelor | 6.0 | Winter 2011/2012 | Seminar / Research Course | |
| CSU 4: Computer-supported Controlling | Master | 6.0 | Summer 2012 | Proseminar | |
| CSU 4: Business Simulation Game | Master | 3.0 | Winter 2011/2012 | Proseminar | |
| CSU 4: Controlling with SAP systems | Master | 3.0 | Winter 2011/2012 | Lecture and Proseminar |
Page 1 of 4, showing 30 records out of 108 total, starting on record 1, ending on 30



