Traffic Information Klagenfurt
The following links can help you find your way to and from the university:
*Airport Klagenfurt (see the table below for flight times)
*Overview schedule busses in Klagenfurt
We gathered the flight times from/to the Kärnten Airport in Klagenfurt for a quick reference.
From |
Day |
Departure |
Arrival |
To |
Day |
Departure |
Arrival |
Berlin | Tue, Thu | 12:50 | 14:15 | Berlin | Tue, Thu | 14:55 | 16:15 |
Sun | 12:00 | 13:25 | Sun | 14:10 | 15:30 | ||
Düsseldorf | Wed, Fri | 12:50 | 14:15 | Düsseldorf | Wed, Fri | 14:55 | 16:25 |
Sun | 13:50 | 15:15 | Sun | 11:40 | 13:10 | ||
Hamburg | Thu | 10:00 | 11:35 | Hamburg | Mon | 19:55 | 21:40 |
Sun | 09:25 | 11:00 | Thu | 12:15 | 13:45 | ||
Sun | 15:55 | 17:25 | |||||
Cologne/Bonn | Mon | 14:20 | 15:40 | Cologne/Bonn | Mon | 16:10 | 17:35 |
Wed | 11:20 | 12:45 | Wed | 13:15 | 14:40 | ||
Thu | 14:45 | 16:05 | Fri | 12:50 | 14:15 | ||
Fri | 11:00 | 12:20 | Sat | 12:30 | 13:55 | ||
Sat | 10:40 | 12:00 | Thu | 16:35 | 17:55 | ||
Sun | 09:05 | 10:25 | Sun | 10:55 | 12:20 | ||
London | Tue, Thu, Sat |
13:30 | 16:25 | London | Tue, Thu, Sat |
16:50 | 17:50 |
Munich | daily except Sun |
11:40 | 12:40 | Munich | daily | 06:00 | 07:00 |
Sun | 12:00 | 13:00 | daily | 13:35 | 14:35 | ||
daily except Sat |
15:05 | 16:05 | daily except Sat | 16:55 | 17:55 | ||
daily | 19:15 | 20:15 | |||||
Vienna | daily | 09:40 | 10:25 | Vienna | daily | 08:00 | 08:50 |
Mon, Tue, Wed, Fri |
13:10 | 13:55 | daily | 10:55 | 11:45 | ||
daily | 17:15 | 17:55 | Mon, Tue, Wed, Fri |
15:30 | 16:20 | ||
daily | 20:55 | 21:40 | daily | 18:45 | 19:30 |